Thursday, November 20, 2008
Sleepy hollow, IL
Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.Sleepy Hollow Mortgage Transactions
Please click on the city name column below to get more detail about the transaction.Actual Mortgage Transactions
| Street | City | State | Mortgage Amount | Mortgage Type | Bankname |
|---|---|---|---|---|---|
| 712 DEER LN | SLEEPY HOLLOW Mortgage Transactions | IL | 100000 | CONVENTIONAL | CORBY MORTGAGE SERVICES INC |
| 820 ACORN DR | SLEEPY HOLLOW Mortgage Transactions | IL | 316777 | FHA | TRADITION MORTGAGE LLC |
| 874 WALNUT DR | SLEEPY HOLLOW Mortgage Transactions | IL | 3258678 | CONVENTIONAL | REAL ESTATE EQUITY EXCHANGE IN |
| 406 ARABIAN PKWY | SLEEPY HOLLOW Mortgage Transactions | IL | 70000 | CONVENTIONAL | TRUCK FINANCIAL CORP |
| 1036 VAN TASSEL RD | SLEEPY HOLLOW Mortgage Transactions | IL | 25000 | CONVENTIONAL | BANK OF AMERICA |
Sleepy Hollow Real Estate Transactions
Please click on the city name column below to get more detail about the transaction.Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| 222 DARIEN LN | SLEEPY HOLLOW Real Estate Transactions | IL | 380000 |
| 1862 WINMOOR CT | SLEEPY HOLLOW Real Estate Transactions | IL | |
| 936 WILLOW LN | SLEEPY HOLLOW Real Estate Transactions | IL | 530000 |
| 934 APPALOOSA CT | SLEEPY HOLLOW Real Estate Transactions | IL | 322000 |
| 1136 GAIL LN | SLEEPY HOLLOW Real Estate Transactions | IL |
Sleepy Hollow Probate Filings
Please click on the city name column below to get more detail about the transaction.Actual Probate
| Property Value | Deceased Street Name | Deceased City | Deceased State |
|---|---|---|---|
| 600000 | BEAU BRUMMEL DR | SLEEPY HOLLOW Probate Filings | IL |
| 289000 | WILLOW LN | SLEEPY HOLLOW Probate Filings | IL |
| 250000 | WILLOW LN | SLEEPY HOLLOW Probate Filings | IL |
Sleepy Hollow DUI Filings
Please click on the city name column below to get more detail about the transaction.Actual DUI Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-08/28/08 | DUI | 15N294 SLEEPY HOLLOW RD | SLEEPY HOLLOW DUI Filings | IL |
Sleepy Hollow Criminal Misdemeanors
Please click on the city name column below to get more detail about the transaction.Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-08/15/08 | GIVE/SELL LIQUOR TO MINOR | 933 WILLOW LN | SLEEPY HOLLOW Misdemeanor Filings | IL |
| D-08/23/08 | FIREARM W/O VALID FOID/ELIG | 1715 HICKORY DR | SLEEPY HOLLOW Misdemeanor Filings | IL |
| D-10/04/08 | RET THEFT/DISP MERCH<150/1ST | 900 LOCUST DR APT 1E | SLEEPY HOLLOW Misdemeanor Filings | IL |
| D-10/09/08 | RESIST/PEACE OFFICER/CORR EMP | 920 ACORN DR | SLEEPY HOLLOW Misdemeanor Filings | IL |
| D-10/26/08 | DOMESTIC BATTERY/BODILY HARM | 938 APPALOOSA CT | SLEEPY HOLLOW Misdemeanor Filings | IL |
Sleepy Hollow Felony Filings
Please click on the city name column below to get more detail about the transaction.Actual Felony Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-08/23/08 | POSS CANNABIS/30-500 GRAM/1ST | 1715 HICKORY DR | SLEEPY HOLLOW Felony Filings | IL |
| D-10/22/08 | FELON POSS/USE FIREARM/PAROLE | 8 PINE CONE LN | SLEEPY HOLLOW Felony Filings | IL |
Sleepy Hollow Federal Tax Liens
Please click on the city name column below to get more detail about the transaction.Actual Federal Tax Liens
| Classification | Amount | Address | City | State | County |
|---|---|---|---|---|---|
| 1040 | 27,900 | 904 HOLLY CT | SLEEPY HOLLOW Federal Tax Liens | IL | KANE |
| 6672 | 63,153 | 718 DEER LN | SLEEPY HOLLOW Federal Tax Liens | IL | KANE |
Sleepy Hollow Divorce Filings
Please click on the city name column below to get more detail about the transaction.Actual Divorce Filings
| Petitioner Street Address | City | State | County |
|---|---|---|---|
| 1816 PAULA CT | SLEEPY HOLLOW Divorces Filings | IL | KANE |
| 1833 MAPLE LN | SLEEPY HOLLOW Divorces Filings | IL | KANE |
Sleepy Hollow Business Licenses
Please click on the city name column below to get more detail about the transaction.Actual Business Licenses
| Company Name | City | State | Company Desc |
|---|---|---|---|
| JAMEEL PUBLISHING | SLEEPY HOLLOW Business Licenses | IL | PUBLISHING NEWSPAPER PERIODICALS BOOKS |
Sleepy Hollow Foreclosures
Please click on the city name column below to get more detail about the transaction.Actual Foreclosure
| Input Date | Type of Sale | Defendant Address | Defendant City | Defendant State | Complaint / Judgement Amount |
|---|---|---|---|---|---|
| 10/3/2008 | NEWLY FILED FORECLOSURE | 321 SHARON DR | SLEEPY HOLLOW Foreclosures | IL | 342387 |
| 10/28/2008 | NEWLY FILED FORECLOSURE | 105 THOROBRED LN | SLEEPY HOLLOW Foreclosures | IL | 244651 |
| 10/29/2008 | NEWLY FILED FORECLOSURE | 158 HILLTOP LN | SLEEPY HOLLOW Foreclosures | IL | 322548 |
| 10/29/2008 | NEWLY FILED FORECLOSURE | 1519 LAUREL CT | SLEEPY HOLLOW Foreclosures | IL | 335075 |
Sleepy Hollow Articles of Incorporations
Please click on the city name column below to get more detail about the transaction.Actual Articles of Incorporations
| Company Name | City | State | Zip Code |
|---|---|---|---|
| COMPUTER ADVANTAGE INC | SLEEPY HOLLOW Articles of Incorporation | IL | 60118-2531 |
| JAMEEL PUBLISHING INC | SLEEPY HOLLOW Articles of Incorporation | IL | 60118-1913 |
| FOX VALLEY HARDWOOD FLOORING INC | SLEEPY HOLLOW Articles of Incorporation | IL | 60118-1863 |
| ELGIN HOMES DAIRY LOFT ASSN | SLEEPY HOLLOW Articles of Incorporation | IL | 60118-1900 |
Sleepy Hollow Suspended Driver Licenses
Please click on the city name column below to get more detail about the transaction.Actual Suspended Driver Licenses
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-09/01/08 | SUSPENDED | 944 LOCUST DR APT 1A | SLEEPY HOLLOW Suspended Driver Licenses | IL |
| D-09/22/08 | SUSPENDED | 922 LOCUST DR APT 1D | SLEEPY HOLLOW Suspended Driver Licenses | IL |
| D-10/06/08 | SUSPENDED | 922 LOCUST DR APT 1D | SLEEPY HOLLOW Suspended Driver Licenses | IL |
| D-10/03/08 | SUSPENDED | 920 ACORN DR | SLEEPY HOLLOW Suspended Driver Licenses | IL |
| D-10/09/08 | SUSPENDED | 920 ACORN DR | SLEEPY HOLLOW Suspended Driver Licenses | IL |
Other Citys Near Sleepy hollow, Illinois
West dundee, Burlington, Aurora, Sugar grove, Carpentersville, North aurora, Gilberts, Wasco, Batavia, South elgin, Hampshire, Big rock, East dundee, Virgil, Elburn, Maple park, Plato center, Saint charles, Kaneville, Elgin
